id	eventID	eventType	eventDate	year	month	day	sampleSizeValue	sampleSizeUnit	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
2021_09_08_K_K1	2021_09_08_K_K1	Sample	2021-09-08	2021	9	8	5	litres	Kappelshamnsviken	0	0.5	57.8573	18.7831
2021_09_08_K_K2	2021_09_08_K_K2	Sample	2021-09-08	2021	9	8	5	litres	Kappelshamnsviken	0	0.5	57.8526	18.8062
2021_09_08_K_K3	2021_09_08_K_K3	Sample	2021-09-08	2021	9	8	5	litres	Kappelshamnsviken	0	0.5	57.8443	18.788
2021_08_20_L_L11	2021_08_20_L_L11	Sample	2021-08-20	2021	8	20	5	litres	Lergrav	0	0.5	57.7982	18.9888
2021_08_06_L_L2	2021_08_06_L_L2	Sample	2021-08-06	2021	8	6	5	litres	Lergrav	0	0.5	57.7942	18.9925
2021_08_18_L_L9	2021_08_18_L_L9	Sample	2021-08-18	2021	8	18	5	litres	Lergrav	0	0.5	57.785	18.9913
2021_07_21_V_V1	2021_07_21_V_V1	Sample	2021-07-27	2021	7	27	5	litres	Valleviken	0	0.5	57.783	18.9497
2021_08_02_V_V4	2021_08_02_V_V4	Sample	2021-08-02	2021	8	2	5	litres	Valleviken	0	0.5	57.7881	18.9514
2021_08_03_V_V5	2021_08_03_V_V5	Sample	2021-08-03	2021	8	3	5	litres	Valleviken	0	0.5	57.7831	18.9592
