id	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
2021_09_08_K_K1	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	12.9	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_09_08_K_K1	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	6.5		
2021_09_08_K_K1	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	9.9	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_09_08_K_K2	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	12.1	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_09_08_K_K2	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	6.7		
2021_09_08_K_K2	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	10.3	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_09_08_K_K3	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	13.5	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_09_08_K_K3	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	6.6		
2021_09_08_K_K3	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	10	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_08_20_L_L11	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	13.7	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_08_20_L_L11	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	6.4		
2021_08_20_L_L11	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	10.7	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_08_06_L_L2	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	12.8	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_08_06_L_L2	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	5.3		
2021_08_06_L_L2	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	8	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_08_18_L_L9	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	19.7	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_08_18_L_L9	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	6.6		
2021_08_18_L_L9	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	9.1	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_07_21_V_V1	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	14.3	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_07_21_V_V1	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	5.5		
2021_07_21_V_V1	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	9.4	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_08_02_V_V4	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	13.1	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_08_02_V_V4	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	4.3		
2021_08_02_V_V4	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	8.7	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
2021_08_03_V_V5	Surface temperature	http://vocab.nerc.ac.uk/collection/P01/current/TEMPDTNX/	13.5	degC	http://vocab.nerc.ac.uk/collection/P06/current/UPAA/
2021_08_03_V_V5	Surface salinity	http://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/	4.2		
2021_08_03_V_V5	Surface dissolved oxygen concentration	http://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/	7.6	mg/l	http://vocab.nerc.ac.uk/collection/P06/current/UMGL/
