id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	occurrenceStatus	eventID	eventType	scientificNameID	scientificName	taxonRank
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-QE8SX5_4	0.84	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:104249	Acartia bifilosa	species
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-CBR610_5	33.35	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-GCMJ37_6	24.63	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-J7MI8C_7	25.04	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:1100	Calanoida	order
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-11CEU3_9	6.38	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:148379	Bosmina longirostris	species
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-MZ6N4Y_16	5.05	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:135306	Aurelia aurita	species
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-15RLJM_21	0.07	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-08T34P_22	0.2	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:138228	Mytilus	genus
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-XE9IZ3_34	0.05	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:134929	Collotheca	genus
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-87X3FY_36	3.12	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-9L9GV4_40	0.03	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:134957	Polyarthra	genus
2021_09_08_K_K1	MaterialSample	2021_09_08_K_K1_IM-G5Q8YM_41	1.4	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K1	Sample	urn:lsid:marinespecies.org:taxname:134958	Synchaeta	genus
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-CBR610_47	6.58	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-GCMJ37_48	79.02	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-J7MI8C_49	12.74	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:1100	Calanoida	order
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-11CEU3_51	0.04	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:148379	Bosmina longirostris	species
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-MZ6N4Y_58	0.12	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:135306	Aurelia aurita	species
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-15RLJM_63	0.37	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-08T34P_64	0.51	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:138228	Mytilus	genus
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-06P9AQ_67	0.11	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:23063	Limapontiidae	family
2021_09_08_K_K2	MaterialSample	2021_09_08_K_K2_IM-87X3FY_78	0.5	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K2	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-QE8SX5_88	0.31	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:104249	Acartia bifilosa	species
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-CBR610_89	21.2	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-GCMJ37_90	74.47	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-J7MI8C_91	2.68	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:1100	Calanoida	order
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-11CEU3_93	0.1	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:148379	Bosmina longirostris	species
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-06P9AQ_109	0.03	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:23063	Limapontiidae	family
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-5TEGM7_112	0.43	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:51	Mollusca	phylum
2021_09_08_K_K3	MaterialSample	2021_09_08_K_K3_IM-87X3FY_120	0.78	proportion of DNA sequences in sample out of 100	Present	2021_09_08_K_K3	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-CBR610_131	17.6	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-GCMJ37_132	51.75	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-6K7F81_136	23.45	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:148406	Chydorus sphaericus	species
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-OEN87Y_137	3.16	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:148377	Chydorus	genus
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-YU5K4E_138	0.32	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:148356	Chydoridae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-R6O4Y2_139	0.12	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:120177	Praunus flexuosus	species
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-15RLJM_147	0.55	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-05P4BE_150	0.11	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:120	Hydrobiidae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-SB67BX_156	0.07	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:108441	Heterophyidae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-0T880F_157	0.41	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:108402	Plagiorchiida	order
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-0MH9O0_161	0.03	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:134916	Testudinellidae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-87X3FY_162	1.36	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-9UAS69_164	0.34	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_08_20_L_L11	MaterialSample	2021_08_20_L_L11_IM-G5Q8YM_167	0.74	proportion of DNA sequences in sample out of 100	Present	2021_08_20_L_L11	Sample	urn:lsid:marinespecies.org:taxname:134958	Synchaeta	genus
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-526JMI_169	0.36	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:356564	Acanthocyclops viridis	species
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-CBR610_173	28.34	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-GCMJ37_174	9.07	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-KCT8C2_182	0.48	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:128113	Semicytherura striata	species
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-MZ6N4Y_184	2.18	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:135306	Aurelia aurita	species
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-9UNCF3_185	1.64	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:13551	Anthoathecata	order
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-68H6V2_186	1.77	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:862606	Heterolepidoderma sinus	species
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-DNO8E3_187	0.25	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:114427	Chaetonotus	genus
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-I9G6DK_188	0.24	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:2039	Naididae	family
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-15RLJM_189	32.77	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-SB67BX_198	0.23	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:108441	Heterophyidae	family
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-I2DGE7_199	0.59	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:108402	Plagiorchiida	order
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-5F4I2D_200	0.75	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:142205	Macrostomum	genus
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-87X3FY_204	3.4	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_06_L_L2	MaterialSample	2021_08_06_L_L2_IM-9UAS69_206	17.91	proportion of DNA sequences in sample out of 100	Present	2021_08_06_L_L2	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-526JMI_211	0.98	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:356564	Acanthocyclops viridis	species
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-U2AP25_212	0.08	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:149781	Eucyclops	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-CBR610_215	69.47	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-GCMJ37_216	7.57	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-0W01F9_218	6.62	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:150048	Cancrincola	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-MZ6N4Y_226	0.17	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:135306	Aurelia aurita	species
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-9UNCF3_227	1.31	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:13551	Anthoathecata	order
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-68H6V2_228	0.04	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:862606	Heterolepidoderma sinus	species
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-DNO8E3_229	10.88	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:114427	Chaetonotus	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-87X3FY_246	1.65	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-8AO59Q_247	0.22	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:134949	Encentrum	genus
2021_08_18_L_L9	MaterialSample	2021_08_18_L_L9_IM-9UAS69_248	1.01	proportion of DNA sequences in sample out of 100	Present	2021_08_18_L_L9	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-526JMI_253	9.54	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:356564	Acanthocyclops viridis	species
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-95PT92_254	34.46	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:149781	Eucyclops	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-GCMJ37_258	5.82	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-6K7F81_262	3.72	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:148406	Chydorus sphaericus	species
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-YU5K4E_264	0.19	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:148356	Chydoridae	family
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-KCT8C2_266	18.57	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:128113	Semicytherura striata	species
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-OL5MK6_267	0.04	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:118100	Chironomidae	family
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-68H6V2_270	0.7	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:862606	Heterolepidoderma sinus	species
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-DNO8E3_271	3.8	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:114427	Chaetonotus	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-61S1UE_275	0.2	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:1054475	Cycloneritida	order
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-05P4BE_276	16.51	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:120	Hydrobiidae	family
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-5MI913_278	0.2	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:160343	Lymnaeidae	family
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-4O8UQ3_285	0.15	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:134913	Philodinidae	family
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-XE9IZ3_286	0.21	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:134929	Collotheca	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-9UAS69_290	1.33	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-NUB73X_291	0.13	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:134938	Colurella	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-9L9GV4_292	0.34	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:134957	Polyarthra	genus
2021_07_21_V_V1	MaterialSample	2021_07_21_V_V1_IM-F2D96B_294	4.09	proportion of DNA sequences in sample out of 100	Present	2021_07_21_V_V1	Sample	urn:lsid:marinespecies.org:taxname:17904	Ploima	order
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-CBR610_299	10.12	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-GCMJ37_300	0.54	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-68H6V2_312	5.18	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:862606	Heterolepidoderma sinus	species
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-15RLJM_315	53.14	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-SB67BX_324	0.45	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:108441	Heterophyidae	family
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-I2DGE7_325	11.69	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:108402	Plagiorchiida	order
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-4O8UQ3_327	0.16	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:134913	Philodinidae	family
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-87X3FY_330	0.11	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-9UAS69_332	7.71	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-NUB73X_333	0.12	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:134938	Colurella	genus
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-G5Q8YM_335	0.82	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:134958	Synchaeta	genus
2021_08_02_V_V4	MaterialSample	2021_08_02_V_V4_IM-F2D96B_336	9.96	proportion of DNA sequences in sample out of 100	Present	2021_08_02_V_V4	Sample	urn:lsid:marinespecies.org:taxname:17904	Ploima	order
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-526JMI_337	0.06	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:356564	Acanthocyclops viridis	species
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-95PT92_338	0.12	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:149781	Eucyclops	genus
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-0CVV0I_339	0.07	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:351639	Ergasilus wilsoni	species
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-CBR610_341	57.7	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:104262	Acartia tonsa	species
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-GCMJ37_342	0.61	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:104240	Eurytemora	genus
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-KCT8C2_350	14.97	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:128113	Semicytherura striata	species
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-68H6V2_354	0.96	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:862606	Heterolepidoderma sinus	species
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-DNO8E3_355	1.34	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:114427	Chaetonotus	genus
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-15RLJM_357	0.08	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:146968	Hediste	genus
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-05P4BE_360	17.94	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:120	Hydrobiidae	family
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-90B8TU_363	1.9	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:101	Gastropoda	class
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-FM75V9_365	0.03	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:2162	Chromadoridae	family
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-I2DGE7_367	0.16	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:108402	Plagiorchiida	order
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-87X3FY_372	1.44	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:134918	Brachionidae	family
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-9UAS69_374	2.33	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:134952	Lecane	genus
2021_08_03_V_V5	MaterialSample	2021_08_03_V_V5_IM-NUB73X_375	0.3	proportion of DNA sequences in sample out of 100	Present	2021_08_03_V_V5	Sample	urn:lsid:marinespecies.org:taxname:134938	Colurella	genus
